| Lenovo | Coolpad | |
Lenovo Vibe Shot 17,399 | Coolpad Dazen X7 17,998 | |
| Processor-CPU | (1.7 GHz,Quad Core Cortex-53 & 1 GHz, Quad Core Cortex A-53) Octa Core 64-bit Processor | 1.7 GHz, Octa Core Mediatek MT6595 Processor | Graphics Processor-GPU | Qualcomm Adreno 405 | PowerVR G6200 |
|---|---|---|
| Screen Size | 5.00 inch | 5.20 inch |
| Screen Resolution | Full HD, 1080 x 1920 | Full HD, 1080 x 1920 |
| Color Options | White, Grey, Red | Silver |
| Operating System | Android Lollipop | Android KitKat |
|---|---|---|
| OS Version | 5.0 | 4.4 |
| Primary Camera | 16.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 8.00 Mega Pixel | 8.00 |
| RAM | 3.00 GB | 2.00 GB |
|---|---|---|
| Internal Storage | 32 GB | 16 GB |
| Expandable upto | 32 GB | 128 GB |
| Battery Capacity | 2900 mAh | 2700 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Micro |
| Dual SIM | Dual SIM Stand-by (GSM + UMTS) | Dual SIM Stand-by (GSM + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, A-GPS | GPS, A-GPS, GLONASS |
|---|---|---|
| Sensors | Accelerometer, Light sensor, Proximity sensor, Compass | Accelerometer, Light sensor, Proximity sensor, Compass, Gyroscope |
| Bluetooth | 4.1 | 4 |
| NFC | No | No |
| Height | 142.00 mm. | 0.00 |
|---|---|---|
| Width | 70.00 mm. | 0.00 |
| Thickness | 7.30 mm. | 0.00 |
| Weight | 145.00 gm. | 0.00 |
| USP |
|
|---|