| Lenovo | Realme | |
Lenovo Tab 2 A10-70 (16GB, Wi-Fi) 17,800 | Realme Narzo 90 5G MRP Deal 18,999 | |
| Processor-CPU | 1.5 GHz Quad Core 64-bit, Cortex A53 Processor | MediaTek Dimensity | Graphics Processor-GPU | Mali-T760 |
|---|---|---|
| Screen Size | 10.10 inch | 6.57 inch |
| Screen Resolution | Full HD, 1080 x 1920 | 2372 x 1080 |
| Color Options | Blue, White | Victory Gold |
| Operating System | Android KitKat | Android |
|---|---|---|
| OS Version | 4.4 | 15 |
| Primary Camera | 8.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 5.00 Mega Pixel | 50.00 |
| RAM | 2.00 GB | 6.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 128 GB |
| Expandable upto | 32 GB | 0 GB |
| Battery Capacity | 7000 mAh | 7000 mAh |
|---|
| Network Signal | NONE | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | NONE | Nano+Nano |
| 3G | No | |
| 4G/LTE | No | |
| VoLTE | No | |
| WiFi | Yes | |
| Voice Calling | No | |
| FM Radio | No |
| Navigation | GPS, A-GPS | A-GPS, GLONASS |
|---|---|---|
| Sensors | Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Bluetooth | Yes | |
| NFC | No |
| Height | 171.00 mm. | 158.00 |
|---|---|---|
| Width | 247.00 mm. | 75.00 |
| Thickness | 8.90 mm. | 8.00 |
| Weight | 509.00 gm. | 183.00 |
| USP |
|
|---|