| Asus | Intex | |
Asus FonePad 7 (FE171CG) 10,999 | Intex Aqua Amaze 10,349 | |
| Processor-CPU | 1.2 GHz Dual Core intel Atom Z2520 HT Processor | 1.4 GHz Octa Core Crotex A-7,Processor | Graphics Processor-GPU | PowerVR SGX544 | Mali-450 |
|---|---|---|
| Screen Size | 7.00 inch | 5.00 inch |
| Screen Resolution | IPS, 600 x 1024 Pixe | qHD, 540 x 960 Pixel |
| Color Options | Black, White | Light Blue, Black |
| Operating System | Android KitKat | Android KitKat |
|---|---|---|
| OS Version | 4.4 | 4.4 |
| Primary Camera | 8.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 2.00 Mega Pixel | 5.00 |
| RAM | 2.00 GB | 1.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 8 GB |
| Expandable upto | 32 GB | 32 GB |
| Battery Capacity | 3950 mAh | 2000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Mini |
| Dual SIM | Dual SIM, GSM + UMTS | Dual SIM Stand-by (GSM + WCDMA) |
| 3G | Yes | Yes |
| 4G/LTE | No | No |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| Voice Calling | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, A-GPS, GLONASS | A-GPS, with Google Maps |
|---|---|---|
| Sensors | Accelerometer | Proximity Sensor, Ambient Light Sensor, Accelerometer |
| Bluetooth | 4 | 4 |
| NFC | No | No |
| Height | 196.00 mm. | 145.50 |
|---|---|---|
| Width | 110.60 mm. | 70.00 |
| Thickness | 7.90 mm. | 7.60 |
| Weight | 280.00 gm. | 0.00 |
| USP |
|
|---|