| BlackBerry | Samsung | |
BlackBerry Classic 31,990 | Samsung Galaxy A70s 30,999 | |
| Processor-CPU | 1.5 GHz, Dual Core Krait, Processor | (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) Octa Core SDM675 Snapdragon Processor | Graphics Processor-GPU | Qualcomm Adreno 225 | Qualcomm Adreno 612 |
|---|---|---|
| Screen Size | 3.50 inch | 6.70 inch |
| Screen Resolution | TFT, 720 X 720 Pixel | FHD+, 2400 x 1080 Pixels |
| Color Options | Black, White | Prism Crush Black |
| Operating System | BlackBerry | Android Pie |
|---|---|---|
| OS Version | 10.3.1 | 9.0 |
| Primary Camera | 8.00 Mega Pixel | 64.00 Mega Pixel |
|---|---|---|
| Front Camera | 2.00 Mega Pixel | 32.00 |
| RAM | 2.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 128 GB |
| Expandable upto | 128 GB | 1024 GB |
| Battery Capacity | 2515 mAh | 4500 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Single Sim (GSM/UMTS/HSPA/4GLTE) | Dual Sim Standby, ( LTE + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | No |
| Navigation | A-GPS, With BlackBerry Maps | GPS, A-GPS, GLONASS, GALILEO, BDS |
|---|---|---|
| Sensors | Accelerometer, Light sensor, Proximity sensor,Gyroscope | In-display Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core |
| Bluetooth | 4 | 5.0 |
| NFC | Yes | Yes |
| Height | 131.00 mm. | 0.00 |
|---|---|---|
| Width | 72.40 mm. | 0.00 |
| Thickness | 10.20 mm. | 0.00 |
| Weight | 177.00 gm. | 0.00 |
| USP |
|
|---|