| BlackBerry | Xiaomi | |
BlackBerry Classic 31,990 | Xiaomi 13 31,990 | |
| Processor-CPU | 1.5 GHz, Dual Core Krait, Processor | Qualcomm SM8550 Snapdragon 8 Gen 2 | Graphics Processor-GPU | Qualcomm Adreno 225 | Adreno 740 |
|---|---|---|
| Screen Size | 3.50 inch | 6.30 inch |
| Screen Resolution | TFT, 720 X 720 Pixel | 2400 x 1080 |
| Color Options | Black, White | Green |
| Operating System | BlackBerry | Android |
|---|---|---|
| OS Version | 10.3.1 | 13 |
| Primary Camera | 8.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 2.00 Mega Pixel | 32.00 |
| RAM | 2.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 128 GB |
| Expandable upto | 128 GB | 0 GB |
| Battery Capacity | 2515 mAh | 5000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Single Sim (GSM/UMTS/HSPA/4GLTE) | Dual SIM (Nano-SIM, dual stand-by) |
| 3G | Yes | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | A-GPS, With BlackBerry Maps | GPS, GLONASS, GALILEO, QZSS, BEIDOU |
|---|---|---|
| Sensors | Accelerometer, Light sensor, Proximity sensor,Gyroscope | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum Virtual Proximity Sensing |
| Bluetooth | 4 | 5.1 |
| NFC | Yes | Yes |
| Height | 131.00 mm. | 152.80 |
|---|---|---|
| Width | 72.40 mm. | 71.50 |
| Thickness | 10.20 mm. | 8.30 |
| Weight | 177.00 gm. | 185.00 |
| USP |
|
|---|