| InFocus | Lenovo | |
InFocus M2 4,999 | Lenovo A60+ 4,499 | |
| Processor-CPU | 1.3 GHz, Quad Core Cortex A7 Processor | 1 GHz Cortex A-9 Processor | Graphics Processor-GPU | Mali-400 | PowerVR SGX531 |
|---|---|---|
| Screen Size | 4.20 inch | 3.50 inch |
| Screen Resolution | HD, 768 x 1280 Pixel | HVGA, 320 x 480 Pixe |
| Color Options | White, Black | Black |
| Operating System | Android KitKat | Android Gingerbread |
|---|---|---|
| OS Version | 4.4 | 2.3.6 |
| Primary Camera | 8.00 Mega Pixel | 2.00 Mega Pixel |
|---|---|---|
| Front Camera | 8.00 Mega Pixel | 0.00 |
| RAM | 1.00 GB | 256.00 MB |
|---|---|---|
| Internal Storage | 8 GB | 512 MB |
| Expandable upto | 32 GB | 32 GB |
| Battery Capacity | 2010 mAh | 1500 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Mini |
| Dual SIM | Dual SIM, GSM + GSM | Dual Standby SIM (GSM + GSM) |
| 3G | Yes | Yes |
| 4G/LTE | No | No |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | A-GPS, with Google Maps | A-GPS, with Google Maps |
|---|---|---|
| Sensors | Accelerometer | Proximity Sensor, G-Sensor, Light Sensor |
| Bluetooth | Yes | 2 |
| NFC | No | No |
| Height | 0.00 mm. | 115.80 |
|---|---|---|
| Width | 0.00 mm. | 60.80 |
| Thickness | 0.00 mm. | 11.90 |
| Weight | 0.00 gm. | 135.00 |
| USP |
|
|---|