| HTC | OnePlus | |
HTC One M9+ 48,999 | OnePlus 7 Pro 48,999 | |
| Processor-CPU | 2.2 GHz Octa Core Cortex A-53, 64-bit Processor | (1x 2.84 GHz Kryo 485 & 3x 2.42 GHz Kryo 485 & 4x 1.80 GHz Kryo 485) Octa Core Snapdragon SDM855 Processor | Graphics Processor-GPU | PowerVR G6200 | Qualcomm Adreno 640 |
|---|---|---|
| Screen Size | 5.20 inch | 6.67 inch |
| Screen Resolution | Quad HD, 1440 X 2560 | QHD+, 1440 x 3120 pixels |
| Color Options | Gold, Grey, Silver | Mirror Grey |
| Operating System | Android Marshmallow | Android Pie |
|---|---|---|
| OS Version | 6.0 | 9.0 |
| Primary Camera | 20.00 Mega Pixel | 48.00 Mega Pixel |
|---|---|---|
| Front Camera | 4.00 Mega Pixel | 16.00 |
| RAM | 3.00 GB | 6.00 GB |
|---|---|---|
| Internal Storage | 32 GB | 128 GB |
| Expandable upto | 128 GB | 0 GB |
| Battery Capacity | 2840 mAh | 4000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Single Sim (GSM/UMTS/HSPA/4GLTE) | Dual SIM Stand-by (LTE + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | No |
| Navigation | GPS, A-GPS, GLONASS | GPS, A-GPS, GLONASS, BeiDou, Galileo |
|---|---|---|
| Sensors | Accelerometer, Light sensor, Proximity sensor, Compass, Gyroscope, Barometer, Fingerprint | In-display Fingerprint Sensor, Light Sensor, Proximity Sensor, G-sensor, Acceleration Sensor, E-compass, Hall sensor |
| Bluetooth | 4.1 | 5.0 |
| NFC | Yes | Yes |
| Height | 151.00 mm. | 162.60 |
|---|---|---|
| Width | 72.00 mm. | 75.90 |
| Thickness | 9.60 mm. | 8.80 |
| Weight | 0.00 gm. | 206.00 |
| USP |
|
|---|