| HTC | BlackBerry | |
HTC One E9+ 32,833 | BlackBerry Classic 31,990 | |
| Processor-CPU | 2.0 GHz Octa Core Cortex A-53, 64-bit Processor | 1.5 GHz, Dual Core Krait, Processor | Graphics Processor-GPU | PowerVR G6200 | Qualcomm Adreno 225 |
|---|---|---|
| Screen Size | 5.50 inch | 3.50 inch |
| Screen Resolution | WQHD, 1440 X 2560 | TFT, 720 X 720 Pixel |
| Color Options | Grey, Gold | Black, White |
| Operating System | Android Marshmallow | BlackBerry |
|---|---|---|
| OS Version | 6.0 | 10.3.1 |
| Primary Camera | 20.00 Mega Pixel | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 4.00 Mega Pixel | 2.00 |
| RAM | 3.00 GB | 2.00 GB |
|---|---|---|
| Internal Storage | 32 GB | 16 GB |
| Expandable upto | 2048 GB | 128 GB |
| Battery Capacity | 2800 mAh | 2515 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Dual SIM Stand-by (GSM + SCDMA) | Single Sim (GSM/UMTS/HSPA/4GLTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | No |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, A-GPS, GLONASS | A-GPS, With BlackBerry Maps |
|---|---|---|
| Sensors | Accelerometer, Light sensor, Proximity sensor, Compass, Gyroscope, Barometer | Accelerometer, Light sensor, Proximity sensor,Gyroscope |
| Bluetooth | 4.1 | 4 |
| NFC | Yes | Yes |
| Height | 156.60 mm. | 131.00 |
|---|---|---|
| Width | 76.50 mm. | 72.40 |
| Thickness | 7.54 mm. | 10.20 |
| Weight | 149.00 gm. | 177.00 |
| USP |
|
|---|