| Spice | Huawei | |
Spice Stellar 519 (4G) 7,799 | Huawei Honor 7S 6,999 | |
| Processor-CPU | 1.2 GHz Quad Core Coretx A-53, 64-bit ,Processor | 1.5 GHz Octa Core Mediatek MT6739, 64-bit Processor | Graphics Processor-GPU | Qualcomm Adreno 306 | PowerVR GE8100 |
|---|---|---|
| Screen Size | 5.00 inch | 5.45 inch |
| Screen Resolution | FWVGA, 480 x 854 Pix | HD+, 1440 x 720 pixe |
| Color Options | Black | Black |
| Operating System | Android KitKat | Android Oreo |
|---|---|---|
| OS Version | 4.4.4 | 8.1 |
| Primary Camera | 8.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 3.20 Mega Pixel | 5.00 |
| RAM | 1.00 GB | 2.00 GB |
|---|---|---|
| Internal Storage | 8 GB | 16 GB |
| Expandable upto | 32 GB | 256 GB |
| Battery Capacity | 2500 mAh | 3020 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Nano |
| Dual SIM | Dual SIM Stand-by (GSM + LTE) | Dual SIM Stand-by (GSM + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | A-GPS, with Google Maps | GPS, A-GPS, With Google Maps |
|---|---|---|
| Sensors | Accelerometer, Light sensor, Proximity sensor | Proximity Sensor, Ambient Light Sensor, Accelerometer, Fingerprint |
| Bluetooth | 4 | 4.2 |
| NFC | No | No |
| Height | 0.00 mm. | 146.50 |
|---|---|---|
| Width | 0.00 mm. | 70.90 |
| Thickness | 0.00 mm. | 8.30 |
| Weight | 0.00 gm. | 142.00 |
| USP |
|
|---|