| Lenovo | Spice | |
Lenovo A616 4,999 | Spice 501 4,299 | |
| Processor-CPU | 1.3 GHz, Quad Core Cortex A53 Processor | 1 GHz, Single Core Processor | Graphics Processor-GPU | Mali-T760 |
|---|---|---|
| Screen Size | 5.50 inch | 5.00 inch |
| Screen Resolution | FWVGA, 480 x 854 Pix | FWVGA, 480 x 854 Pix |
| Color Options | White, Black | White, Blue, Golden |
| Operating System | Android KitKat | Android KitKat |
|---|---|---|
| OS Version | 4.4.2 | 4.4 |
| Primary Camera | 5.00 Mega Pixel | 5.00 Mega Pixel |
|---|---|---|
| Front Camera | 0.30 Mega Pixel | 1.30 |
| RAM | 512.00 MB | 512.00 MB |
|---|---|---|
| Internal Storage | 4 GB | 4 GB |
| Expandable upto | 32 GB | 32 GB |
| Battery Capacity | 2250 mAh | 1800 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Regular |
| Dual SIM | Dual SIM Stand-by (GSM + LTE) | Dual SIM, GSM + GSM |
| 3G | Yes | Yes |
| 4G/LTE | Yes | No |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | A-GPS, with Google Maps | A-GPS, with Google Maps |
|---|---|---|
| Sensors | Accelerometer, Light sensor, Proximity sensor | G-sensor |
| Bluetooth | 4 | Yes |
| NFC | No | No |
| Height | 149.90 mm. | 0.00 |
|---|---|---|
| Width | 77.00 mm. | 0.00 |
| Thickness | 9.20 mm. | 0.00 |
| Weight | 174.00 gm. | 0.00 |
| USP |
|
|---|