| Lenovo | Intex | |
Lenovo A616 4,999 | Intex Aqua A4 4,199 | |
| Processor-CPU | 1.3 GHz, Quad Core Cortex A53 Processor | 1.3 GHz Quad Core Cortex A7 Processor | Graphics Processor-GPU | Mali-T760 | Mali-400 |
|---|---|---|
| Screen Size | 5.50 inch | 4.00 inch |
| Screen Resolution | FWVGA, 480 x 854 Pix | WVGA, 480 x 800 pixe |
| Color Options | White, Black | Black |
| Operating System | Android KitKat | Android Nougat |
|---|---|---|
| OS Version | 4.4.2 | 7.0 |
| Primary Camera | 5.00 Mega Pixel | 5.00 Mega Pixel |
|---|---|---|
| Front Camera | 0.30 Mega Pixel | 2.00 |
| RAM | 512.00 MB | 1.00 GB |
|---|---|---|
| Internal Storage | 4 GB | 8 GB |
| Expandable upto | 32 GB | 64 GB |
| Battery Capacity | 2250 mAh | 1750 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Micro |
| Dual SIM | Dual SIM Stand-by (GSM + LTE) | Dual Sim, (GSM +LTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | A-GPS, with Google Maps | GPS, AGPS With Google Maps |
|---|---|---|
| Sensors | Accelerometer, Light sensor, Proximity sensor | Accelerometer |
| Bluetooth | 4 | 4.0 |
| NFC | No | No |
| Height | 149.90 mm. | 125.00 |
|---|---|---|
| Width | 77.00 mm. | 64.00 |
| Thickness | 9.20 mm. | 11.20 |
| Weight | 174.00 gm. | 119.50 |
| USP |
|
|---|