| Dell | XOLO | |
Dell Venue 7 3740 (16GB, 3G) 8,799 | XOLO Q2000L 9,149 | |
| Processor-CPU | 1.6 GHz, Dual Core Intel Atom Processor | 1.2 GHz Quad Core Cortex A-7 Processor | Graphics Processor-GPU | PowerVR SGX544 | Broadcom VideoCore IV |
|---|---|---|
| Screen Size | 7.00 inch | 5.50 inch |
| Screen Resolution | IPS, 800 x 1280 Pixe | qHD, 540 x 960 Pixel |
| Color Options | Black | Black |
| Operating System | Android KitKat | Android KitKat |
|---|---|---|
| OS Version | 4.4 | 4.4.2 |
| Primary Camera | 5.00 Mega Pixel | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 1.00 Mega Pixel | 2.00 |
| RAM | 1.00 GB | 1.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 8 GB |
| Expandable upto | 64 GB | 64 GB |
| Battery Capacity | 4100 mAh | 2500 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Micro |
| Dual SIM | Single Sim (GSM & UMTS) | Dual SIM Stand-by (GSM + GSM) |
| 3G | Yes | Yes |
| 4G/LTE | No | No |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| Voice Calling | Yes | Yes |
| FM Radio | No | Yes |
| Navigation | GPS-AGPS, With GlONASS | A-GPS, GLONASS, with Google Maps (Turn-by-turn Navigation) |
|---|---|---|
| Sensors | Accelerometer, Proximity Sensor, Compass | Ambient Light Sensor, Accelerometer, Proximity Sensor |
| Bluetooth | 4 | 4 |
| NFC | No | No |
| Height | 193.00 mm. | 155.00 |
|---|---|---|
| Width | 118.00 mm. | 78.00 |
| Thickness | 9.60 mm. | 8.40 |
| Weight | 280.00 gm. | 0.00 |
| USP |
|
|---|