| Dell | Micromax | |
Dell Venue 7 (16GB, 3G) 9,290 | Micromax Canvas Juice A1 Plus 8,499 | |
| Processor-CPU | 1.6 GHz, Dual Core Intel Atom Processor | 1.25 GHz Quad Core Coretx A-53, 64-bit ,Processor | Graphics Processor-GPU | Intel HD Graphic | Mali-T720 |
|---|---|---|
| Screen Size | 7.00 inch | 5.00 inch |
| Screen Resolution | IPS, 800 x 1280 Pixe | HD, 720 x 1280 Pixel |
| Color Options | Black | Grey, Gold |
| Operating System | Android Jelly Bean | Android Marshmallow |
|---|---|---|
| OS Version | 4.2.2 | 6.0 |
| Primary Camera | 3.00 Mega Pixel | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 0.30 Mega Pixel | 5.00 |
| RAM | 2.00 GB | 1.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 16 GB |
| Expandable upto | 32 GB | 32 GB |
| Battery Capacity | 4100 mAh | 4000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Micro |
| Dual SIM | Single Sim (GSM/UMTS) | Dual SIM Stand-by (GSM + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| Voice Calling | Yes | Yes |
| FM Radio | No | Yes |
| Navigation | GPS, A-GPS, With Google Maps | GPS, A-GPS, With Google Maps |
|---|---|---|
| Sensors | Accelerometer, Proximity Sensor, Compass | Proximity Sensor, Ambient Light Sensor, Accelerometer, Fingerprint |
| Bluetooth | 4 | 4.0 |
| NFC | No | No |
| Height | 193.00 mm. | 144.30 |
|---|---|---|
| Width | 118.00 mm. | 72.40 |
| Thickness | 9.50 mm. | 9.65 |
| Weight | 350.00 gm. | 167.00 |
| USP |
|
|---|