| iBall | Videocon | |
iBall Andi 5U Platino 4,739 | Videocon Delite 11+ 5,000 | |
| Processor-CPU | 1.2 GHz Quad Core Cortex A-7 Processor | 1 GHz Quad Core, Cortex A-53, 64-bit Processor | Graphics Processor-GPU | Mali-400 | Mali-T720 |
|---|---|---|
| Screen Size | 5.00 inch | 5.00 inch |
| Screen Resolution | qHD, 540 x 960 Pixel | FWVGA, 480 x 854 Pix |
| Color Options | Black | Grey |
| Operating System | Android KitKat | Android Nougat |
|---|---|---|
| OS Version | 4.4 | 7.0 |
| Primary Camera | 8.00 Mega Pixel | 5.00 Mega Pixel |
|---|---|---|
| Front Camera | 3.20 Mega Pixel | 2.00 |
| RAM | 512.00 MB | 1.00 GB |
|---|---|---|
| Internal Storage | 8 GB | 8 GB |
| Expandable upto | 32 GB | 32 GB |
| Battery Capacity | 2000 mAh | 3000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Micro |
| Dual SIM | Dual SIM Stand-by (GSM + WCDMA) | Dual SIM Stand-by (GSM + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | A-GPS, with Google Maps | GPS, A-GPS, With Google Maps |
|---|---|---|
| Sensors | G-sensor | Proximity Sensor, Ambient Light Sensor, Accelerometer |
| Bluetooth | 4 | 4.0 |
| NFC | No | No |
| Height | 0.00 mm. | 146.00 |
|---|---|---|
| Width | 0.00 mm. | 74.00 |
| Thickness | 0.00 mm. | 10.00 |
| Weight | 0.00 gm. | 0.00 |
| USP |
|
|---|