| Gionee | ZTE | |
Gionee Pioneer P2M 7,099 | ZTE V5 6,999 | |
| Processor-CPU | 1.3 GHz, Quad Core Cortex A7 Processor | 1.2 GHz Quad Core Cortex A-7 Processor | Graphics Processor-GPU | Mali-400 | Qualcomm Adreno 305 |
|---|---|---|
| Screen Size | 4.00 inch | 5.00 inch |
| Screen Resolution | WVGA, 480 x 800 Pixe | HD, 720 x 1280 Pixel |
| Color Options | Grey | White |
| Operating System | Android Lollipop | Android Jelly Bean |
|---|---|---|
| OS Version | 5.1 | 4.4 |
| Primary Camera | 5.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 0.30 Mega Pixel | 5.00 |
| RAM | 1.00 GB | 1.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 4 GB |
| Expandable upto | 32 GB | 32 GB |
| Battery Capacity | 3000 mAh | 2400 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Micro |
| Dual SIM | Dual SIM Stand-by (GSM + GSM) | GSM+GSM |
| 3G | Yes | Yes |
| 4G/LTE | No | No |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | A-GPS, with Google Maps | A-GPS, with Google Maps |
|---|---|---|
| Sensors | Accelerometer, Light sensor, Proximity sensor | Accelerometer, Light sensor, Proximity sensor, Gyroscope |
| Bluetooth | 4 | 4 |
| NFC | No | No |
| Height | 124.00 mm. | 139.00 |
|---|---|---|
| Width | 62.50 mm. | 71.00 |
| Thickness | 10.90 mm. | 9.00 |
| Weight | 0.00 gm. | 165.00 |
| USP |
|
|---|