| Lenovo | Spice | |
Lenovo Tab 2 A7 20 4,999 | Spice 514 5,499 | |
| Processor-CPU | 1.3 GHz, Quad Core Cortex A7 Processor | 1 GHz Processor | Graphics Processor-GPU | Mali-450 |
|---|---|---|
| Screen Size | 7.00 inch | 5.00 inch |
| Screen Resolution | IPS, 600 x 1024 Pixe | FWVGA, 480 x 854 Pix |
| Color Options | Black | Black, White, Gold |
| Operating System | Android KitKat | Android KitKat |
|---|---|---|
| OS Version | 4.4 | 4.4 |
| Primary Camera | 2.00 Mega Pixel | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 0.30 Mega Pixel | 1.30 |
| RAM | 1.00 GB | 512.00 MB |
|---|---|---|
| Internal Storage | 8 GB | 4 GB |
| Expandable upto | 32 GB | 32 GB |
| Battery Capacity | 3450 mAh | 2000 mAh |
|---|
| Network Signal | NONE | GSM |
|---|---|---|
| SIM Type | None | Micro |
| Dual SIM | NONE | Dual SIM, GSM + GSM |
| 3G | No | Yes |
| 4G/LTE | No | No |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| Voice Calling | No | Yes |
| FM Radio | No | Yes |
| Navigation | GPS, A-GPS | A-GPS, with Google Maps |
|---|---|---|
| Sensors | Accelerometer, G-Sensor | Accelerometer |
| Bluetooth | 4 | Yes |
| NFC | No | No |
| Height | 189.00 mm. | 0.00 |
|---|---|---|
| Width | 105.00 mm. | 0.00 |
| Thickness | 9.30 mm. | 0.00 |
| Weight | 269.00 gm. | 0.00 |
| USP |
|
|---|