| Celkon | Microsoft | |
Celkon CT722 4,999 | Microsoft Lumia 430-Dual 4,998 | |
| Processor-CPU | 1.2 GHz, Quad Core Intel Atom Processor | 1.2 GHz Dual Core Cortex A-7 Processor | Graphics Processor-GPU | Mali-450 | Qualcomm Adreno 302 |
|---|---|---|
| Screen Size | 7.00 inch | 4.00 inch |
| Screen Resolution | LCD, 600 x 1024 Pixe | LCD, 480 x 800 Pixel |
| Color Options | Black, Blue, Gold | Black, Orange |
| Operating System | Android Lollipop | Microsoft Windows |
|---|---|---|
| OS Version | 5.1.1 | 8.1 |
| Primary Camera | 3.15 Mega Pixel | 2.00 Mega Pixel |
|---|---|---|
| Front Camera | 1.30 Mega Pixel | 0.30 |
| RAM | 1.00 GB | 1.00 GB |
|---|---|---|
| Internal Storage | 8 GB | 8 GB |
| Expandable upto | 32 GB | 32 GB |
| Battery Capacity | 2800 mAh | 1500 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Mini | Micro |
| Dual SIM | Single Sim (GSM/WCDMA) | Dual SIM Stand-by (GSM + UMTS) |
| 3G | Yes | Yes |
| 4G/LTE | No | No |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| Voice Calling | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, A-GPS | GPS, A-GPS |
|---|---|---|
| Sensors | Accelerometer | Accelerometer, Light sensor, Proximity sensor |
| Bluetooth | 4.0 | 4 |
| NFC | No | No |
| Height | 0.00 mm. | 120.50 |
|---|---|---|
| Width | 0.00 mm. | 63.20 |
| Thickness | 0.00 mm. | 10.60 |
| Weight | 0.00 gm. | 127.00 |
| USP |
|
|---|