| Microsoft | Motorola | |
Microsoft Lumia 650 13,699 | Motorola Moto G7 Power 13,999 | |
| Processor-CPU | 1.3 GHz, Quad Core Cortex A7 Processor | 4x 1.8 GHz Kryo 250 Gold & 4x 1.8 GHz Kryo 250 Silver) Snapdragon 632 processor | Graphics Processor-GPU | Qualcomm Adreno 304 | Qualcomm Adreno 506 |
|---|---|---|
| Screen Size | 5.00 inch | 6.20 inch |
| Screen Resolution | AMOLED, 720 x 1280 P | HD+, 1570 x 720 pixe |
| Color Options | Matte Black, Matte White | Ceramic Black |
| Operating System | Microsoft Windows | Android Pie |
|---|---|---|
| OS Version | 10.0 | 9.0 |
| Primary Camera | 8.00 Mega Pixel | 12.00 Mega Pixel |
|---|---|---|
| Front Camera | 5.00 Mega Pixel | 8.00 |
| RAM | 1.00 GB | 3.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 32 GB |
| Expandable upto | 200 GB | 512 GB |
| Battery Capacity | 2000 mAh | 5000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Dual SIM Stand-by (GSM + LTE) | Dual SIM Stand-by (LTE + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, A-GPS, GLONASS, Beidou, Wi-Fi, Cell ID | GPS, A-GPS, GLONASS |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer | Proximity Sensor, Ambient Light Sensor, Accelerometer, Fingerprint |
| Bluetooth | 4.1 | 4.20 |
| NFC | Yes | No |
| Height | 142.00 mm. | 0.00 |
|---|---|---|
| Width | 70.90 mm. | 0.00 |
| Thickness | 6.90 mm. | 0.00 |
| Weight | 142.00 gm. | 0.00 |
| USP |
|
|---|