| Lenovo | Panasonic | |
Lenovo Phab 11,999 | Panasonic P81 12,499 | |
| Processor-CPU | 1.2 GHz Quad Core Coretx A-53, 64-bit ,Processor | 1.7 GHz, Octa Core, Cortex-A7 Processor | Graphics Processor-GPU | Qualcomm Adreno 405 | Mali-450 |
|---|---|---|
| Screen Size | 6.98 inch | 5.50 inch |
| Screen Resolution | IPS, 720 x 1280 Pixe | HD, 720 x 1280 Pixel |
| Color Options | Black, White, Blue, Red | Black |
| Operating System | Android Lollipop | Android Jelly Bean |
|---|---|---|
| OS Version | 5.1 | 4.2.2 |
| Primary Camera | 13.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 5.00 Mega Pixel | 2.00 |
| RAM | 1.00 GB | 1.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 8 GB |
| Expandable upto | 64 GB | 32 GB |
| Battery Capacity | 4250 mAh | 2500 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Micro |
| Dual SIM | Dual SIM (GSM + LTE) | Dual Standby SIM (GSM + GSM) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | No |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, A-GPS, GLONASS | A-GPS, with Google Maps |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, G-Sensor | Proximity Sensor, G-Sensor, Light Sensor |
| Bluetooth | 4.0 | 3 |
| NFC | No | No |
| Height | 186.00 mm. | 152.10 |
|---|---|---|
| Width | 97.00 mm. | 76.20 |
| Thickness | 8.90 mm. | 7.90 |
| Weight | 250.00 gm. | 145.00 |
| USP |
|
|---|