| Lenovo | Lenovo | |
Lenovo Vibe P1 Turbo 13,300 | Lenovo Phab 2 Plus MRP Deal 20,000 | |
| Processor-CPU | (1.5 GHz Quad Core Cortex-A53, 1.0 GHz Quad Core Cortex- A53) Octa Core 64-bit Processor | 1.3 GHz, Octa Core Cortex A-53, 64-bit Processor | Graphics Processor-GPU | Qualcomm Adreno 405 | Mali-T720 |
|---|---|---|
| Screen Size | 5.50 inch | 6.40 inch |
| Screen Resolution | Full HD, 1080 x 1920 | Full HD, 1080 x 1920 |
| Color Options | Gold, Grey, Silver | Champagne Gold, Gunmetal Grey |
| Operating System | Android Lollipop | Android Marshmallow |
|---|---|---|
| OS Version | 5.1 | 6.0 |
| Primary Camera | 13.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 5.00 Mega Pixel | 8.00 |
| RAM | 3.00 GB | 3.00 GB |
|---|---|---|
| Internal Storage | 32 GB | 32 GB |
| Expandable upto | 128 GB | 128 GB |
| Battery Capacity | 4900 mAh | 4050 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Dual SIM Stand-by (GSM + LTE) | Dual SIM Stand-by (GSM + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, A-GPS, With Google Maps | GPS, A-GPS, With Google Maps |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass, Fingerprint | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope, Fingerprint, Hall Sensor |
| Bluetooth | 4.1 | 4.0 |
| NFC | Yes | No |
| Height | 152.90 mm. | 174.00 |
|---|---|---|
| Width | 75.60 mm. | 88.30 |
| Thickness | 9.90 mm. | 9.60 |
| Weight | 189.00 gm. | 218.00 |
| USP |
|
|---|