| HTC | Motorola | |
HTC 10 Evo 39,999 | Motorola Edge 70 Pro 5G 39,999 | |
| Processor-CPU | (2.0 GHz Quad Core Cortex-A57, 1.5 GHz Quad Core Cortex- A53) Octa Core, 64-bit Processor | MediaTek Dimensity 8500 | Graphics Processor-GPU | Qualcomm Adreno 430 | Mali-G720 MP8 |
|---|---|---|
| Screen Size | 5.50 inch | 6.80 inch |
| Screen Resolution | Quad HD, 1440 x 2560 | 2772x1272 |
| Color Options | Cast Iron, Pearl Gold | Satin Luxe Pantone Tea Green |
| Operating System | Android Nougat | Android |
|---|---|---|
| OS Version | 7.0 | 16 |
| Primary Camera | 16.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 8.00 Mega Pixel | 50.00 |
| RAM | 3.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 32 GB | 256 GB |
| Expandable upto | 2048 GB | 0 GB |
| Battery Capacity | 3200 mAh | 6500 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Dual SIM Stand-by (LTE + LTE) | Nano+Nano |
| 3G | Yes | |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes |
| Navigation | GPS, A-GPS, GLONASS | A-GPS, GLONASS |
|---|---|---|
| Sensors | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope, Fingerprint | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Sar sensor, Sensor Hub, Magnetometer |
| Bluetooth | 4.1 | 5.4 |
| NFC | Yes | Yes |
| Height | 153.59 mm. | 162.70 |
|---|---|---|
| Width | 77.30 mm. | 75.60 |
| Thickness | 8.09 mm. | 6.99 |
| Weight | 174.00 gm. | 183.00 |
| USP |
|
|---|