| Micromax | Xiaomi | |
Micromax Vdeo4 6,249 | Xiaomi Redmi 1S 5,999 | |
| Processor-CPU | 1.1 GHz, Quad Core Snapdragon 210 Processor | 1.6 GHz Quad Core, ARM Cortex A-7 Processor | Graphics Processor-GPU | Qualcomm Adreno 304 | Qualcomm Adreno 305 |
|---|---|---|
| Screen Size | 5.00 inch | 4.70 inch |
| Screen Resolution | HD, 720 x 1280 Pixel | 1280 x 720 IPS with |
| Color Options | Gold | Black |
| Operating System | Android Marshmallow | MIUI V5, based on Android 4.3 |
|---|---|---|
| OS Version | 6.0 | 4.3 |
| Primary Camera | 8.00 Mega Pixel | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 2.00 Mega Pixel | 1.60 |
| RAM | 1.00 GB | 1.00 GB |
|---|---|---|
| Internal Storage | 8 GB | 8 GB |
| Expandable upto | 32 GB | 64 GB |
| Battery Capacity | 4000 mAh | 2000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Mini |
| Dual SIM | Dual SIM Stand-by (GSM + LTE) | GSM + GSM |
| 3G | Yes | Yes |
| 4G/LTE | Yes | No |
| VoLTE | Yes | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, A-GPS, With Google Maps | A-GPS, GLONASS, with Google Maps |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gravity | Gyroscope, Light Sensor, Accelerometer, Proximity Sensor, Electronic Compass |
| Bluetooth | 4.0 | 4.0 LE |
| NFC | No | No |
| Height | 0.00 mm. | 137.00 |
|---|---|---|
| Width | 0.00 mm. | 69.00 |
| Thickness | 0.00 mm. | 9.90 |
| Weight | 0.00 gm. | 158.00 |
| USP |
|
|---|