| ZTE | iQOO | |
ZTE Axon 7 29,999 | iQOO Neo 7 29,999 | |
| Processor-CPU | (2.15 GHz Kyro + 1.6 GHz Kyro Dual Core) 64-bit Processor | MediaTek Dimensity 9000 | Graphics Processor-GPU | Qualcomm Adreno 530 | Mali-G710 MC10 |
|---|---|---|
| Screen Size | 5.50 inch | 6.78 inch |
| Screen Resolution | WQHD, 1440 X 2560 Pi | 2400 x 1080 |
| Color Options | Grey, Silver, Gold | Frost Blue |
| Operating System | Android Marshmallow | Android |
|---|---|---|
| OS Version | 6.0.1 | 13 |
| Primary Camera | 20.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 8.00 Mega Pixel | 16.00 |
| RAM | 4.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Expandable upto | 256 GB | 0 GB |
| Battery Capacity | 3250 mAh | 5000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Dual SIM Stand-by (LTE + LTE) | Nano +Nano |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | No |
| Navigation | GPS, A-GPS, GLONASS, Beidou | A-GPS, Glonass |
|---|---|---|
| Sensors | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope, Fingerprint | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Bluetooth | 4.2 | 5.3 |
| NFC | Yes | Yes |
| Height | 151.70 mm. | 164.80 |
|---|---|---|
| Width | 75.00 mm. | 76.90 |
| Thickness | 7.90 mm. | 8.50 |
| Weight | 175.00 gm. | 197.00 |
| USP |
|
|---|