| BlackBerry | Oppo | |
BlackBerry KEYone 31,999 | Oppo N1 32,990 | |
| Processor-CPU | 2.0 GHz Octa Core Snapdragon 625, 64-bit Processor | 1.7 GHz Quad Core, Krait 300 Processor | Graphics Processor-GPU | Qualcomm Adreno 506 | Qualcomm Adreno 320 |
|---|---|---|
| Screen Size | 4.50 inch | 5.90 inch |
| Screen Resolution | Full HD, 1080 x 1620 | Full HD, 1080 x 1920 |
| Color Options | Black | White |
| Operating System | Android Nougat | Android |
|---|---|---|
| OS Version | 7.1 | 4.2 |
| Primary Camera | 12.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 8.00 Mega Pixel | 13.00 |
| RAM | 4.00 GB | 2.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 16 GB |
| Expandable upto | 2048 GB | 0 GB |
| Battery Capacity | 3505 mAh | 3610 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Micro |
| Dual SIM | Dual SIM Stand-by (LTE + LTE) | No |
| 3G | Yes | Yes |
| 4G/LTE | Yes | No |
| VoLTE | Yes | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | No |
| Navigation | GPS, A-GPS, GLONASS | A-GPS, with Google Maps |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass, Fingerprint | G-Sensor, Proximity Sensor, eCompass, Light Sensor, Gyro-meter Sensor |
| Bluetooth | 4.2 | 4 |
| NFC | Yes | Yes |
| Height | 149.30 mm. | 170.70 |
|---|---|---|
| Width | 72.50 mm. | 82.60 |
| Thickness | 9.40 mm. | 9.00 |
| Weight | 180.00 gm. | 213.00 |
| USP |
|
|---|