| Asus | Realme | |
Asus ZenPad Theater 8.0 (Wi-Fi+4G) 15,999 | Realme C85 5G 15,499 | |
| Processor-CPU | 1.4 GHz Octa Core Snapdragon 415, Processor | Dimensity 6300 | Graphics Processor-GPU | Qualcomm Adreno 405 | Arm Mali-G57 MC2 |
|---|---|---|
| Screen Size | 8.00 inch | 6.80 inch |
| Screen Resolution | WXGA, 1280 x 800 pix | 1570 x 720 |
| Color Options | Black | Peacock Green |
| Operating System | Android Lollipop | Android |
|---|---|---|
| OS Version | 5.0 | 15 |
| Primary Camera | 8.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 2.00 Mega Pixel | 8.00 |
| RAM | 2.00 GB | 4.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 128 GB |
| Expandable upto | 128 GB | 0 GB |
| Battery Capacity | 4000 mAh | 7000 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Single Sim (4GLTE) | Nano+Nano |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| Voice Calling | Yes | |
| FM Radio |
| Navigation | GPS, A-GPS, GLONASS | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
|---|---|---|
| Sensors | G-Sensor, eCompass, Light Sensor, Proximity Sensor, Hall Sensor | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer, Temperature Sensor |
| Bluetooth | 4 | 5.3 |
| NFC | No |
| Height | 0.00 mm. | 166.07 |
|---|---|---|
| Width | 0.00 mm. | 77.93 |
| Thickness | 0.00 mm. | 8.38 |
| Weight | 0.00 gm. | 215.00 |
| USP |
|
|---|