| Billion | Celkon | |
Billion Billion Capture+ 10,999 | Celkon A119 Q 10,499 | |
| Processor-CPU | 2.0 GHz Octa Core Snapdragon 625, 64-bit Processor | 1.2, GHz Quad Core Cortex A-7 | Graphics Processor-GPU | Qualcomm Adreno 506 | PowerVR SGX544 |
|---|---|---|
| Screen Size | 5.50 inch | 5.00 inch |
| Screen Resolution | FHD, 1080 x 1920 Pix | 720 x 1280 Pixels, H |
| Color Options | Mystic Black | White, Black |
| Operating System | Android Nougat, Stock Version | Android Jelly Bean |
|---|---|---|
| OS Version | 7.1.2 | 4.2.1 |
| Primary Camera | 13.00 Mega Pixel | 12.00 Mega Pixel |
|---|---|---|
| Front Camera | 8.00 Mega Pixel | 3.00 |
| RAM | 3.00 GB | 1.00 GB |
|---|---|---|
| Internal Storage | 32 GB | 4 GB |
| Expandable upto | 128 GB | 32 GB |
| Battery Capacity | 3500 mAh | 2100 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Micro |
| Dual SIM | Dual SIM Stand-by (LTE + LTE) | GSM+GSM |
| 3G | Yes | Yes |
| 4G/LTE | Yes | No |
| VoLTE | Yes | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, AGPS with Google Maps | A-GPS, with Google Maps |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Fingerprint | Proximity Sensor, Light Sensor, G-Sensor |
| Bluetooth | 4.2 | 4 |
| NFC | No | No |
| Height | 153.00 mm. | 148.00 |
|---|---|---|
| Width | 76.50 mm. | 74.50 |
| Thickness | 8.50 mm. | 9.30 |
| Weight | 176.00 gm. | 177.00 |
| USP |
|
|---|