| iVOOMi | Spice | |
iVOOMi i1s 6,999 | Spice Stellar 509 6,534 | |
| Processor-CPU | 1.3 GHz Quad Core Mediatek MT6737 Processor | 1.3 GHz, Quad Core Cortex A7 Processor | Graphics Processor-GPU | Mali-T720 | Mali-400 |
|---|---|---|
| Screen Size | 5.45 inch | 5.00 inch |
| Screen Resolution | HD+, 1440 x 720 Pixe | FWVGA, 480 x 854 Pix |
| Color Options | Platinum Gold, Jade Black | White, Black |
| Operating System | Android Nougat | Android Jelly Bean |
|---|---|---|
| OS Version | 7.0 | 4.2 |
| Primary Camera | 13.00 Mega Pixel | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 8.00 Mega Pixel | 2.00 |
| RAM | 3.00 GB | 1.00 KB |
|---|---|---|
| Internal Storage | 32 GB | 4 GB |
| Expandable upto | 128 GB | 32 GB |
| Battery Capacity | 3000 mAh | 2000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Micro |
| Dual SIM | Dual Sim Standby (GSM+LTE) | Dual SIM Stand-by (GSM + WCDMA) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | No |
| VoLTE | Yes | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, AGPS with Google Maps | A-GPS, with Google Maps |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Fingerprint | Accelerometer, Proximity Sensor |
| Bluetooth | 4.0 | 3 |
| NFC | No | No |
| Height | 151.00 mm. | 145.00 |
|---|---|---|
| Width | 70.80 mm. | 79.00 |
| Thickness | 9.35 mm. | 9.50 |
| Weight | 165.00 gm. | 120.00 |
| USP |
|
|---|