| Panasonic | Microsoft | |
Panasonic P101 6,490 | Microsoft Lumia 532-Dual 6,600 | |
| Processor-CPU | 1.3 GHz, Quad Core Cortex A53, 64-bit Processor | 1.2 GHz Quad Core Cortex A-7 Processor | Graphics Processor-GPU | PowerVR GE8100 | Qualcomm Adreno 302 |
|---|---|---|
| Screen Size | 5.45 inch | 4.00 inch |
| Screen Resolution | HD+, 720 x 1280 Pixe | WVGA, 480 x 800 Pixe |
| Color Options | Black | Black, White, Orange, Green |
| Operating System | Android Nougat | Microsoft Windows |
|---|---|---|
| OS Version | 7.1 | 8.1 |
| Primary Camera | 8.00 Mega Pixel | 5.00 Mega Pixel |
|---|---|---|
| Front Camera | 5.00 Mega Pixel | 0.30 |
| RAM | 2.00 GB | 1.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 8 GB |
| Expandable upto | 128 GB | 128 GB |
| Battery Capacity | 2500 mAh | 1560 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Micro |
| Dual SIM | Dual SIM Stand-by (GSM + LTE) | Dual SIM Stand-by (GSM + WCDMA) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | No |
| VoLTE | Yes | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, A-GPS, With Google Maps | GPS, A-GPS, GLONASS |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Fingerprint sensor | Proximity Sensor, Ambient Light Sensor, Accelerometer |
| Bluetooth | 4.0 | 4 |
| NFC | No | No |
| Height | 148.80 mm. | 118.90 |
|---|---|---|
| Width | 72.00 mm. | 65.50 |
| Thickness | 9.10 mm. | 11.60 |
| Weight | 145.00 gm. | 136.30 |
| USP |
|
|---|