| Huawei | Samsung | |
Huawei P20 Lite 18,999 | Samsung Galaxy A6 (2018) 19,990 | |
| Processor-CPU | (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) Octa-Core, 64-bit Processor | 1.6 GHz Octa-Core Samsung Exynos 7870, 64-bit Processor | Graphics Processor-GPU | Mali-T830 | Mali-T830 |
|---|---|---|
| Screen Size | 5.84 inch | 5.60 inch |
| Screen Resolution | FHD+, 1080 x 2240 pi | HD+, 720 x 1480 Pixe |
| Color Options | Midnight Black | Blue |
| Operating System | Android Oreo (EMUI 8.0) | Android Oreo |
|---|---|---|
| OS Version | 8.0 | 8.0 |
| Primary Camera | 16.00 Mega Pixel | 16.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00 Mega Pixel | 16.00 |
| RAM | 4.00 GB | 4.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 32 GB |
| Expandable upto | 256 GB | 256 GB |
| Battery Capacity | 3000 mAh | 3000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Dual Sim Standby, (LTE+LTE) | Dual SIM Stand-by (GSM + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, AGPS, GLONASS, BDS | GPS, A-GPS, GLONASS, BDS |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro (except LX2), proximity, compass | Accelerometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Hall Sensor,RGB Light Sensor,Proximity Sensor |
| Bluetooth | 4.2 | 4.2 |
| NFC | Yes | No |
| Height | 148.60 mm. | 149.90 |
|---|---|---|
| Width | 71.20 mm. | 70.80 |
| Thickness | 7.40 mm. | 7.70 |
| Weight | 145.00 gm. | 162.00 |
| USP |
|
|---|