| Apple | Apple | |
Apple iPhone 7 MRP Deal 31,500 | Apple iPhone 7 MRP Deal 31,500 | |
| Processor-CPU | 2370 MHz, Quad Core Apple A10 Fusion, 64-bit Processor | 2370 MHz, Quad Core Apple A10 Fusion, 64-bit Processor | Graphics Processor-GPU | PowerVR 6 Core | PowerVR 6 Core |
|---|---|---|
| Screen Size | 4.70 inch | 4.70 inch |
| Screen Resolution | IPS, 750 x 1334 Pixe | IPS, 750 x 1334 Pixe |
| Color Options | Jet Black | Gold |
| Operating System | Apple iOS | Apple iOS |
|---|---|---|
| OS Version | 12 | 12 |
| Primary Camera | 12.00 Mega Pixel | 12.00 Mega Pixel |
|---|---|---|
| Front Camera | 7.00 Mega Pixel | 7.00 |
| RAM | 2.00 GB | 2.00 GB |
|---|---|---|
| Internal Storage | 32 GB | 32 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 1960 mAh | 1960 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Single Sim (GSM/UMTS/HSPA/4GLTE) | Single Sim (GSM/UMTS/HSPA/4GLTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | No | No |
| Navigation | GPS, A-GPS, GLONASS, Wi-Fi, Cell ID | GPS, A-GPS, GLONASS, Wi-Fi, Cell ID |
|---|---|---|
| Sensors | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope, Barometer, Fingerprint | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope, Barometer, Fingerprint |
| Bluetooth | 4.2 | 4.2 |
| NFC | Yes | Yes |
| Height | 138.30 mm. | 138.30 |
|---|---|---|
| Width | 67.10 mm. | 67.10 |
| Thickness | 7.10 mm. | 7.10 |
| Weight | 138.00 gm. | 138.00 |
| USP |
|
|---|