| Apple | Samsung | |
Apple iPhone SE 28,999 | Samsung Galaxy Note Edge 29,850 | |
| Processor-CPU | 1.84 GHz Apple Twister, 64-bit Processor | 2.7 GHz, Quad Core, Krait 450 Processor | Graphics Processor-GPU | PowerVR GT7600 | Qualcomm Adreno 420 |
|---|---|---|
| Screen Size | 4.00 inch | 5.60 inch |
| Screen Resolution | IPS, 640 x 1136 Pixe | AMOLED,1600 x 2560 P |
| Color Options | Rose Gold | Frost White |
| Operating System | Apple iOS | Android Marshmallow |
|---|---|---|
| OS Version | 12 | 6.0 |
| Primary Camera | 12.00 Mega Pixel | 16.00 Mega Pixel |
|---|---|---|
| Front Camera | 1.20 Mega Pixel | 3.70 |
| RAM | 2.00 GB | 3.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 32 GB |
| Expandable upto | 0 GB | 128 GB |
| Battery Capacity | 1624 mAh | 3000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Micro |
| Dual SIM | Single Sim (GSM/EVDO/4GLTE) | No |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | No |
| WiFi | Yes | Yes |
| FM Radio | No | Yes |
| Navigation | GPS, A-GPS, GLONASS, Beidou, Wi-Fi, Cell ID | GPS, A-GPS, GLONASS, Beidou |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass, Gyroscope, Fingerprint | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope, Barometer, Fingerprint, Hall, UV , Heart Rate Sensor |
| Bluetooth | 4.2 | 4.1 |
| NFC | Yes | Yes |
| Height | 123.80 mm. | 151.30 |
|---|---|---|
| Width | 58.60 mm. | 82.40 |
| Thickness | 7.60 mm. | 8.30 |
| Weight | 113.00 gm. | 174.00 |
| USP |
|
|---|