| Apple | Vivo | |
Apple iPhone 6 Plus MRP Deal 62,000 | Vivo V27Pro MRP Deal 44,999 | |
| Processor-CPU | 1.4 GHz Dual Core, Apple A8,64-bit Processor | MediaTek Dimensity 8200 MT6896Z | Graphics Processor-GPU | PowerVR GX6650 | Mali-G610 MC6 |
|---|---|---|
| Screen Size | 5.50 inch | 6.78 inch |
| Screen Resolution | Full HD, 1080 x 1920 | 2400 x 1080 |
| Color Options | Silver | Magic Blue |
| Operating System | Apple iOS | Android |
|---|---|---|
| OS Version | 12 | 13 |
| Primary Camera | 8.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 1.20 Mega Pixel | 50.00 |
| RAM | 1.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 256 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 2915 mAh | 4500 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | No | Nano +Nano |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| FM Radio | No | Yes |
| Navigation | A-GPS, GLONASS, Wi-Fi, Cell ID | GPS, BEIDOU, GLONASS, GALILEO, NAVIC |
|---|---|---|
| Sensors | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope, Barometer, Fingerprint | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Bluetooth | 4 | 5.1 |
| NFC | Yes | No |
| Height | 158.10 mm. | 164.10 |
|---|---|---|
| Width | 77.80 mm. | 74.80 |
| Thickness | 7.10 mm. | 7.40 |
| Weight | 172.00 gm. | 182.00 |
| USP |
|
|---|