| Samsung | Apple | |
Samsung Galaxy S9+ 64,900 | Apple iPhone 11 64,900 | |
| Processor-CPU | 2.7 GHz Exynos M3 Mongoose Octa Core 10nm Processor | Apple A13 Bionic 7nm+ Processor | Graphics Processor-GPU | Mali-G72 | Third‑generation Neural Engine |
|---|---|---|
| Screen Size | 6.20 inch | 6.10 inch |
| Screen Resolution | sAMOLED, 1440 x 2960 | LRetina, 828 x 1792 pixels |
| Color Options | Lilac Purple | Yellow |
| Operating System | Android Pie | iOS |
|---|---|---|
| OS Version | 9.0 | 13 |
| Primary Camera | 12.00 Mega Pixel | 12.00 Mega Pixel |
|---|---|---|
| Front Camera | 8.00 Mega Pixel | 12.00 |
| RAM | 6.00 GB | 4.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Expandable upto | 400 GB | 0 GB |
| Battery Capacity | 3500 mAh | 3110 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Single Sim (GSM/UMTS/HSPA+/4GLTE) | Single Sim, GSM, CDMA, HSDPA, LTE |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | No |
| Navigation | GPS, A-GPS, GLONASS, Beidou, Galileo | GPS, A-GPS, GLONASS, GALILEO, QZSS, iBeacon micro-location |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass, Gyroscope, Fingerprint Sensor, Hall Sensor, Heart rate | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation |
| Bluetooth | 5.0 | 5.0 |
| NFC | Yes | Yes |
| Height | 158.10 mm. | 150.90 |
|---|---|---|
| Width | 73.80 mm. | 75.70 |
| Thickness | 8.50 mm. | 8.30 |
| Weight | 189.00 gm. | 194.00 |
| USP |
|
|---|