| Samsung | Lenovo | |
Samsung Galaxy J7 Duo 14,990 | Lenovo S820 14,700 | |
| Processor-CPU | 1.6 GHz Octa-Core Samsung Exynos 7884, 64-bit Processor | 1.2, GHz Quad Core ARM Cortex A-7 Processor | Graphics Processor-GPU | Mali-G71 | PowerVR SGX544 |
|---|---|---|
| Screen Size | 5.50 inch | 4.70 inch |
| Screen Resolution | HD+, 720 x 1280 Pixe | HD, 720 x 1280 Pixel |
| Color Options | Gold | White |
| Operating System | Android Pie | Android Jelly Bean |
|---|---|---|
| OS Version | 9.0 | 4.2 |
| Primary Camera | 13.00 Mega Pixel | 12.00 Mega Pixel |
|---|---|---|
| Front Camera | 8.00 Mega Pixel | 2.00 |
| RAM | 4.00 GB | 1.00 GB |
|---|---|---|
| Internal Storage | 32 GB | 4 GB |
| Expandable upto | 256 GB | 32 GB |
| Battery Capacity | 3000 mAh | 2000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Regular |
| Dual SIM | Dual SIM Stand-by (4G + LTE) | Dual Standby SIM (GSM + GSM) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | No |
| VoLTE | Yes | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, A-GPS, GLONASS | A-GPS,with Route 66 Navi+ Maps, Google Maps |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Fingerprint | Proximity Sensor, Gravitation Sensor, Ambient Light Sensor |
| Bluetooth | 4.2 | 3 |
| NFC | No | No |
| Height | 153.50 mm. | 139.50 |
|---|---|---|
| Width | 77.20 mm. | 69.70 |
| Thickness | 8.10 mm. | 9.00 |
| Weight | 169.00 gm. | 143.00 |
| USP |
|
|---|