| Vivo | Motorola | |
Vivo V7 18,990 | Motorola Moto X MRP Deal 15,662 | |
| Processor-CPU | 1.8 GHz Octa Core Snapdragon 450, 64-bit Processor | 1.7 Ghz Dual Core Krait 300 Processor | Graphics Processor-GPU | Qualcomm Adreno 506 | Qualcomm Adreno 320 |
|---|---|---|
| Screen Size | 5.70 inch | 4.70 inch |
| Screen Resolution | HD+, 1440 x 720 Pixe | AMOLED,720 x 1280 Pi |
| Color Options | Energetic Blue | Black |
| Operating System | Funtouch OS 3.2 (Android Nougat) | Android KitKat |
|---|---|---|
| OS Version | 7.1 | 4.4 |
| Primary Camera | 16.00 Mega Pixel | 10.00 Mega Pixel |
|---|---|---|
| Front Camera | 24.00 Mega Pixel | 2.00 |
| RAM | 4.00 GB | 2.00 GB |
|---|---|---|
| Internal Storage | 32 GB | 16 GB |
| Expandable upto | 256 GB | 0 GB |
| Battery Capacity | 3000 mAh | 2200 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Dual SIM Stand-by (LTE + LTE) | No |
| 3G | Yes | Yes |
| 4G/LTE | Yes | No |
| VoLTE | Yes | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | No |
| Navigation | GPS, A-GPS With Google Maps | GPS,A-GPS,S-GPS,GLONASS, With Google Maps |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Fingerprint | eCompass, Gyroscope,Ambient Light, Proximity, Accelerometer, Proximity Sensor |
| Bluetooth | 4.2 | 4 |
| NFC | No | Yes |
| Height | 149.30 mm. | 129.40 |
|---|---|---|
| Width | 72.80 mm. | 65.30 |
| Thickness | 7.90 mm. | 10.40 |
| Weight | 139.00 gm. | 130.00 |
| USP |
|
|---|