| Apple | Vivo | |
Apple iPhone 7 50,999 | Vivo X100 50,000 | |
| Processor-CPU | 2370 MHz, Quad Core Apple A10 Fusion, 64-bit Processor | Dimensity 9300 Processor | Graphics Processor-GPU | PowerVR 6 Core |
|---|---|---|
| Screen Size | 4.70 inch | 6.78 inch |
| Screen Resolution | IPS, 750 x 1334 Pixe | 2800 x 1260 |
| Color Options | Silver | Stargaze Blue |
| Operating System | Apple iOS | Android |
|---|---|---|
| OS Version | 12 | 14 |
| Primary Camera | 12.00 Mega Pixel | 64.00 Mega Pixel |
|---|---|---|
| Front Camera | 7.00 Mega Pixel | 32.00 |
| RAM | 2.00 GB | 16.00 GB |
|---|---|---|
| Internal Storage | 32 GB | 512 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 1960 mAh | 5000 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Single Sim (GSM/UMTS/HSPA/4GLTE) | Nano+Nano |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | No |
| Navigation | GPS, A-GPS, GLONASS, Wi-Fi, Cell ID | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC, A-GPS, Cellular Positioning, Wi-Fi Positioning |
|---|---|---|
| Sensors | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope, Barometer, Fingerprint | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Color Temperature Sensor, Laser Focus Sensor, Infrared Blaster, Flicker Sensor, Gyroscope |
| Bluetooth | 4.2 | 5.4 |
| NFC | Yes | Yes |
| Height | 138.30 mm. | 164.05 |
|---|---|---|
| Width | 67.10 mm. | 75.19 |
| Thickness | 7.10 mm. | 8.49 |
| Weight | 138.00 gm. | 206.00 |
| USP |
|
|---|