| BlackBerry | BlackBerry | |
BlackBerry KEY2 42,990 | BlackBerry Passport 43,199 | |
| Processor-CPU | (4x2.2 GHz Kryo 260, 4x1.84 GHz Kryo 260) Snapdragon 660 Processor | 2.2 GHz, Quad Core Krait 400, Processor | Graphics Processor-GPU | Qualcomm Adreno 512 | Qualcomm Adreno 330 |
|---|---|---|
| Screen Size | 4.50 inch | 4.50 inch |
| Screen Resolution | FHD, 1080 x 1620 Pix | LCD, 1440 x 1440 pix |
| Color Options | Black | Black |
| Operating System | Android Oreo | BlackBerry |
|---|---|---|
| OS Version | 8.1 | 10.3 |
| Primary Camera | 12.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 8.00 Mega Pixel | 2.00 |
| RAM | 6.00 GB | 3.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 32 GB |
| Expandable upto | 256 GB | 128 GB |
| Battery Capacity | 3500 mAh | 3450 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Single Sim, (GSM+UMTS+LTE) | No |
| 3G | Yes | Yes |
| 4G/LTE | Yes | No |
| VoLTE | Yes | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo | GPS, A-GPS, GLONASS |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass, Gyroscope, Fingerprint | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass, Gyroscope |
| Bluetooth | 5.0 | 4 LE |
| NFC | Yes | Yes |
| Height | 151.40 mm. | 128.00 |
|---|---|---|
| Width | 71.80 mm. | 90.30 |
| Thickness | 8.50 mm. | 9.30 |
| Weight | 168.00 gm. | 196.00 |
| USP |
|---|