| Samsung | Lenovo | |
Samsung Galaxy A6 (2018) 19,990 | Lenovo Vibe X2 Pro 19,999 | |
| Processor-CPU | 1.6 GHz Octa-Core Samsung Exynos 7870, 64-bit Processor | (1.5 GHz,Quad Core Cortex-53 & 1 GHz, Quad Core Cortex A-53) Octa Core 64-bit Processor | Graphics Processor-GPU | Mali-T830 | Qualcomm Adreno 405 |
|---|---|---|
| Screen Size | 5.60 inch | 5.30 inch |
| Screen Resolution | HD+, 720 x 1480 Pixe | Full HD, 1080 x 1920 |
| Color Options | Gold | Gold, Pink, Blue |
| Operating System | Android Oreo | Android KitKat |
|---|---|---|
| OS Version | 8.0 | 4.4.4 |
| Primary Camera | 16.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00 Mega Pixel | 5.00 |
| RAM | 4.00 GB | 2.00 GB |
|---|---|---|
| Internal Storage | 32 GB | 32 GB |
| Expandable upto | 256 GB | 128 GB |
| Battery Capacity | 3000 mAh | 2410 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Dual SIM Stand-by (GSM + LTE) | Dual SIM Stand-by (GSM + UMTS) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, A-GPS, GLONASS, BDS | GPS, A-GPS, GLONASS |
|---|---|---|
| Sensors | Accelerometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Hall Sensor,RGB Light Sensor,Proximity Sensor | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope |
| Bluetooth | 4.2 | 4 |
| NFC | No | No |
| Height | 149.90 mm. | 146.30 |
|---|---|---|
| Width | 70.80 mm. | 71.00 |
| Thickness | 7.70 mm. | 6.95 |
| Weight | 162.00 gm. | 140.00 |
| USP |
|
|---|