| Huawei | iQOO | |
Huawei P20 49,999 | iQOO 15R MRP Deal 53,999 | |
| Processor-CPU | (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) Octa-Core Processor | Snapdragon 8 Gen 5 | Graphics Processor-GPU | Mali-G72 | Adreno 826 |
|---|---|---|
| Screen Size | 5.80 inch | 6.59 inch |
| Screen Resolution | FHD+, 1080 x 2240 pi | 2750 x 1260 |
| Color Options | Midnight Blue | Triumph Silver |
| Operating System | Android Oreo (EMUI 8.1) | Android |
|---|---|---|
| OS Version | 8.1 | 16 |
| Primary Camera | 12.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 24.00 Mega Pixel | 32.00 |
| RAM | 4.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 3400 mAh | 7600 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Dual Sim Standby, (LTE+LTE) | Nano+Nano |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | Yes |
| FM Radio | No |
| Navigation | GPS, AGPS, GLONASS, BeiDou | A-GPS, GLONASS |
|---|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Bluetooth | 4.20 | 6.0 |
| NFC | Yes | Yes |
| Height | 149.10 mm. | 158.00 |
|---|---|---|
| Width | 70.80 mm. | 74.00 |
| Thickness | 7.70 mm. | 8.00 |
| Weight | 165.00 gm. | 202.00 |
| USP |
|
|---|