| Motorola | Lenovo | |
Motorola Moto G5 Plus 11,499 | Lenovo S920 12,000 | |
| Processor-CPU | 2.0 GHz Octa Core Cortex A-53, Snapdragon 625, 64-bit Processor | 1.2, GHz Quad Core ARM Cortex A-7 Processor | Graphics Processor-GPU | Qualcomm Adreno 506 | PowerVR SGX544 |
|---|---|---|
| Screen Size | 5.20 inch | 5.30 inch |
| Screen Resolution | Full HD, 1080 x 1920 | HD, 720 x 1280 Pixel |
| Color Options | Lunar Grey | White |
| Operating System | Android Oreo | Android Jelly Bean |
|---|---|---|
| OS Version | 8.1 | 4.2 |
| Primary Camera | 12.00 Mega Pixel | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 5.00 Mega Pixel | 2.00 |
| RAM | 3.00 GB | 1.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 4 GB |
| Expandable upto | 128 GB | 32 GB |
| Battery Capacity | 3000 mAh | 2250 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Micro |
| Dual SIM | Dual SIM Stand-by (LTE + LTE) | GSM+GSM |
| 3G | Yes | Yes |
| 4G/LTE | Yes | No |
| VoLTE | Yes | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, A-GPS, GLONASS, Beidou | A-GPS, with Google Maps |
|---|---|---|
| Sensors | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope, Fingerprint | eCompass, Ambient Light Sensor, Proximity Sensor, Gravity Sensor |
| Bluetooth | 4.2 | 3 |
| NFC | Yes | No |
| Height | 150.20 mm. | 154.00 |
|---|---|---|
| Width | 74.00 mm. | 77.70 |
| Thickness | 7.70 mm. | 7.90 |
| Weight | 155.00 gm. | 159.00 |
| USP |
|
|---|