| Billion | XOLO | |
Billion Billion Capture+ 12,999 | XOLO Play 8X-1000 (HIVE) 12,340 | |
| Processor-CPU | 2.0 GHz Octa Core Snapdragon 625, 64-bit Processor | 1.4 GHz Octa Core Crotex A-7,Processor | Graphics Processor-GPU | Qualcomm Adreno 506 | Mali-450 |
|---|---|---|
| Screen Size | 5.50 inch | 5.00 inch |
| Screen Resolution | FHD, 1080 x 1920 Pix | HD, 720 x 1280 Pixel |
| Color Options | Desert Gold | Black |
| Operating System | Android Nougat, Stock Version | Android KitKat |
|---|---|---|
| OS Version | 7.1.2 | 4.4.2 |
| Primary Camera | 13.00 Mega Pixel | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 8.00 Mega Pixel | 2.00 |
| RAM | 4.00 GB | 2.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 16 GB |
| Expandable upto | 128 GB | 32 GB |
| Battery Capacity | 3500 mAh | 1920 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Mini |
| Dual SIM | Dual SIM Stand-by (LTE + LTE) | GSM+GSM |
| 3G | Yes | Yes |
| 4G/LTE | Yes | No |
| VoLTE | Yes | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, AGPS with Google Maps | A-GPS, GLOSSNAS |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Fingerprint | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope, Hall Sensor |
| Bluetooth | 4.2 | 4 |
| NFC | No | No |
| Height | 153.00 mm. | 140.00 |
|---|---|---|
| Width | 76.50 mm. | 70.00 |
| Thickness | 8.50 mm. | 7.90 |
| Weight | 176.00 gm. | 0.00 |
| USP |
|
|---|