| Billion | XOLO | |
Billion Billion Capture+ 12,999 | XOLO Q2100 13,300 | |
| Processor-CPU | 2.0 GHz Octa Core Snapdragon 625, 64-bit Processor | 1.3 GHz quad-core Cortex A7 processor | Graphics Processor-GPU | Qualcomm Adreno 506 | Mali-400 |
|---|---|---|
| Screen Size | 5.50 inch | 5.50 inch |
| Screen Resolution | FHD, 1080 x 1920 Pix | HD, 720 x 1280 Pixel |
| Color Options | Desert Gold | Black, White |
| Operating System | Android Nougat, Stock Version | Android KitKat |
|---|---|---|
| OS Version | 7.1.2 | 4.4 |
| Primary Camera | 13.00 Mega Pixel | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 8.00 Mega Pixel | 2.00 |
| RAM | 4.00 GB | 1.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 8 GB |
| Expandable upto | 128 GB | 32 GB |
| Battery Capacity | 3500 mAh | 2800 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Micro |
| Dual SIM | Dual SIM Stand-by (LTE + LTE) | Dual SIM Stand-by (GSM + GSM) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | No |
| VoLTE | Yes | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, AGPS with Google Maps | GPS,A-GPS |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Fingerprint | Proximity Sensor, Ambient Light Sensor, Accelerometer, Magnetometer, Fingerprint |
| Bluetooth | 4.2 | 4 |
| NFC | No | No |
| Height | 153.00 mm. | 152.40 |
|---|---|---|
| Width | 76.50 mm. | 75.00 |
| Thickness | 8.50 mm. | 9.30 |
| Weight | 176.00 gm. | 0.00 |
| USP |
|
|---|