| Apple | Vivo | |
Apple iPhone XS MRP Deal 89,900 | Vivo X80 Pro MRP Deal 86,999 | |
| Processor-CPU | A12 Bionic Next Generation Neural Engine Processor | Qualcomm Snapdragon 8 Gen | Graphics Processor-GPU | M12 Motion Coprocessor | Qualcomm Adreno 730 |
|---|---|---|
| Screen Size | 5.80 inch | 6.78 inch |
| Screen Resolution | OLED, 1125 X 2436 Pixels | |
| Color Options | Gold | Cosmic Black |
| Operating System | Apple iOS | Android |
|---|---|---|
| OS Version | 12 | 12 |
| Primary Camera | 12.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 7.00 Mega Pixel | 32.00 |
| RAM | 4.00 GB | 12.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 256 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 2658 mAh | 4700 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Dual SIM Stand-by (LTE + LTE) | Nano +Nano |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | No |
| Navigation | Assisted GPS, GLONASS, Galileo, and QZSS | GPS, BEIDOU, GLONASS, GALILEO |
|---|---|---|
| Sensors | Accelerometer, Proximity sensor, Ambient light,Three‑axis gyro, Barometer, Face ID | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Ultra Sonic In Display Fingerprint Sensor, Gyroscope, Rear Camera Color Temperature Sensor, Laser Focusing Sensor, Infrared Blaster |
| Bluetooth | 5.0 | 5.2 |
| NFC | Yes | Yes |
| Height | 143.60 mm. | 164.57 |
|---|---|---|
| Width | 70.90 mm. | 75.30 |
| Thickness | 7.70 mm. | 9.10 |
| Weight | 177.00 gm. | 219.00 |
| USP |
|
|---|