| Apple | iQOO | |
Apple iPhone XR MRP Deal 47,900 | iQOO 15R MRP Deal 53,999 | |
| Processor-CPU | A12 Bionic Next Generation Neural Engine Processor | Snapdragon 8 Gen 5 | Graphics Processor-GPU | M12 Motion Coprocessor | Adreno 826 |
|---|---|---|
| Screen Size | 6.10 inch | 6.59 inch |
| Screen Resolution | Retina, 1792 X 828 Pixelslsls | 2750 x 1260 |
| Color Options | Coral | Triumph Silver |
| Operating System | Apple iOS | Android |
|---|---|---|
| OS Version | 12 | 16 |
| Primary Camera | 12.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 7.00 Mega Pixel | 32.00 |
| RAM | 3.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 256 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 2942 mAh | 7600 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Dual SIM Stand-by (LTE + LTE) | Nano+Nano |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | Yes |
| FM Radio | No |
| Navigation | Assisted GPS, GLONASS, Galileo, and QZSS | A-GPS, GLONASS |
|---|---|---|
| Sensors | Accelerometer, Proximity sensor, Ambient light,Three‑axis gyro, Barometer, Face ID | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Bluetooth | 5.0 | 6.0 |
| NFC | Yes | Yes |
| Height | 150.90 mm. | 158.00 |
|---|---|---|
| Width | 75.70 mm. | 74.00 |
| Thickness | 8.30 mm. | 8.00 |
| Weight | 194.00 gm. | 202.00 |
| USP |
|
|---|