| Apple | Xiaomi | |
Apple iPhone XS MRP Deal 134,900 | Xiaomi Redmi 10 Prime 134,999 | |
| Processor-CPU | A12 Bionic Next Generation Neural Engine Processor | Helio G88 | Graphics Processor-GPU | M12 Motion Coprocessor | Mali-G52 MC2 |
|---|---|---|
| Screen Size | 5.80 inch | 6.50 inch |
| Screen Resolution | OLED, 1125 X 2436 Pixels | 2400 x 1080 |
| Color Options | Gold | Phantom Black |
| Operating System | Apple iOS | Android |
|---|---|---|
| OS Version | 12 | 11 |
| Primary Camera | 12.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 7.00 Mega Pixel | 8.00 |
| RAM | 4.00 GB | 6.00 GB |
|---|---|---|
| Internal Storage | 512 GB | 128 GB |
| Expandable upto | 0 GB | 512 GB |
| Battery Capacity | 2658 mAh | 6000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Dual SIM Stand-by (LTE + LTE) | Nano +Nano |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | No | Yes |
| Navigation | Assisted GPS, GLONASS, Galileo, and QZSS | GPS, GLONASS, GALILEO, BEIDOU |
|---|---|---|
| Sensors | Accelerometer, Proximity sensor, Ambient light,Three‑axis gyro, Barometer, Face ID | Light sensor, Proximity sensor, Accelerometer, Compass |
| Bluetooth | 5.0 | 5.1 |
| NFC | Yes | Yes |
| Height | 143.60 mm. | 162.00 |
|---|---|---|
| Width | 70.90 mm. | 75.60 |
| Thickness | 7.70 mm. | 9.60 |
| Weight | 177.00 gm. | 192.00 |
| USP |
|
|---|