| Samsung | Samsung | |
Samsung Galaxy J6+ 15,990 | Samsung Galaxy On Nxt 15,900 | |
| Processor-CPU | 1.4 GHz Quad Core Snapdragon 425-64 bit Processor | 1.6 GHz, Samsung Exynos 7870 Octa Core, 64-bit Processor | Graphics Processor-GPU | Qualcomm Adreno 308 | Mali-T830 |
|---|---|---|
| Screen Size | 6.00 inch | 5.50 inch |
| Screen Resolution | HD+, 1480 x 720 pixe | Full HD, 1080 x 1920 |
| Color Options | Red | Gold |
| Operating System | Android Oreo | Android Marshmallow |
|---|---|---|
| OS Version | 8.1 | 6.0 |
| Primary Camera | 13.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 8.00 Mega Pixel | 8.00 |
| RAM | 4.00 GB | 3.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 32 GB |
| Expandable upto | 256 GB | 256 GB |
| Battery Capacity | 3300 mAh | 3300 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Dual SIM Stand-by (LTE + LTE) | Dual SIM Stand-by (GSM + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, A-GPS, GLONASS | GPS, A-GPS, With Google Maps |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass, Gyroscope, Fingerprint | Proximity Sensor, Ambient Light Sensor, Accelerometer, Fingerprint |
| Bluetooth | 4.2 | 4.1 |
| NFC | No | No |
| Height | 161.40 mm. | 151.70 |
|---|---|---|
| Width | 76.90 mm. | 75.00 |
| Thickness | 7.90 mm. | 8.00 |
| Weight | 178.00 gm. | 0.00 |
| USP |
|
|---|