| Huawei | Samsung | |
Huawei Honor 8X 14,999 | Samsung Galaxy A12 14,499 | |
| Processor-CPU | 2.2 GHz Octa Core Kirin 710, 64-bit Processor | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Graphics Processor-GPU | Mali-G51 | PowerVR GE8320 |
|---|---|---|
| Screen Size | 6.50 inch | 6.50 inch |
| Screen Resolution | FHD+, 2340 x 1080 Pi | 1600 x 720 HD+ |
| Color Options | Midnight Black | Black |
| Operating System | Android Pie (EMUI 9.1) | Android |
|---|---|---|
| OS Version | 9.0 | 10 |
| Primary Camera | 20.00 Mega Pixel | 48.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00 Mega Pixel | 8.00 |
| RAM | 4.00 GB | 4.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Expandable upto | 256 GB | 256 GB |
| Battery Capacity | 3750 mAh | 5000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Dual SIM Stand-by (LTE + LTE) | Dual SIM (Nano-SIM, dual stand-by) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, E-Compass, Gyroscope, Fingerpirnt | Fingerprint (side-mounted), accelerometer |
| Bluetooth | 4.20 | 5.0 |
| NFC | No | No |
| Height | 160.40 mm. | 164.00 |
|---|---|---|
| Width | 76.60 mm. | 75.80 |
| Thickness | 7.80 mm. | 8.90 |
| Weight | 175.00 gm. | 205.00 |
| USP |
|---|