| Huawei | Honor | |
Huawei Honor 10 Lite 17,999 | Honor HONOR 200 Lite 5G 18,998 | |
| Processor-CPU | (4x 2.2 GHz Cortex A73 + 4x 1.7 GHz Cortex A53) Octa Core Kirin 710 12nm Processor | 6080 Octa-core | Graphics Processor-GPU | Mali-G51 | Adreno 720 |
|---|---|---|
| Screen Size | 6.21 inch | 6.70 inch |
| Screen Resolution | FHD+, 1080 x 2340 pi | 2412x1080 |
| Color Options | Sapphire Blue | Cyan Lake |
| Operating System | Android Oreo | Android |
|---|---|---|
| OS Version | 8.1 | 14 |
| Primary Camera | 13.00 Mega Pixel | 108.00 Mega Pixel |
|---|---|---|
| Front Camera | 24.00 Mega Pixel | 50.00 |
| RAM | 6.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 256 GB |
| Expandable upto | 256 GB | 0 GB |
| Battery Capacity | 3400 mAh | 4500 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Dual SIM Stand-by (LTE + LTE) | Nano+Nano |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | No |
| Navigation | GPS, A-GPS, GLONASS | GPS |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass, Gyroscope, Fingerprint | Fingerprint Sensor |
| Bluetooth | 4.2 | 5.1 |
| NFC | No | No |
| Height | 154.80 mm. | 161.50 |
|---|---|---|
| Width | 73.60 mm. | 74.60 |
| Thickness | 7.95 mm. | 7.70 |
| Weight | 162.00 gm. | 166.00 |
| USP |
|
|---|