| Lava | MAXX | |
Lava Z40 3,499 | MAXX AX411 - DUO 2,998 | |
| Processor-CPU | 1.4 GHz Quad Core Cortex A53, 64-bit Processor | 1.2 GHz Dual-core, Mediatek MT6572E Processor | Graphics Processor-GPU | Mali-T820 |
|---|---|---|
| Screen Size | 4.00 inch | 4.00 inch |
| Screen Resolution | WVGA, 400 X 800 Pixe | WVGA, 480 x 800 Pixe |
| Color Options | Gold | Dark Grey, White |
| Operating System | Android Oreo Go Edition | Android Jelly Bean |
|---|---|---|
| OS Version | 8.1 | 4.2.2 |
| Primary Camera | 2.00 Mega Pixel | 2.00 Mega Pixel |
|---|---|---|
| Front Camera | 2.00 Mega Pixel | 0.30 |
| RAM | 1.00 GB | 512.00 MB |
|---|---|---|
| Internal Storage | 8 GB | 4 GB |
| Expandable upto | 64 GB | 32 GB |
| Battery Capacity | 2250 mAh | 1200 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Micro |
| Dual SIM | Dual SIM Stand-by (GSM + LTE) | GSM+GSM |
| 3G | Yes | No |
| 4G/LTE | Yes | No |
| VoLTE | Yes | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, A-GPS, With Google Maps | A-GPS |
|---|---|---|
| Sensors | Accelerometer | Accelorometer,Gravity Sensor |
| Bluetooth | 4.20 | Yes |
| NFC | No | No |
| Height | 125.50 mm. | 124.80 |
|---|---|---|
| Width | 63.90 mm. | 63.00 |
| Thickness | 11.65 mm. | 10.20 |
| Weight | 120.00 gm. | 111.00 |
| USP |
|
|---|