| Huawei | XOLO | |
Huawei Honor 10 Lite 11,999 | XOLO Q 2500 MRP Deal 14,999 | |
| Processor-CPU | (4x 2.2 GHz Cortex A73 + 4x 1.7 GHz Cortex A53) Octa Core Kirin 710 12nm Processor | 1.3 GHz MTK 6582, Quad Core Processor | Graphics Processor-GPU | Mali-G51 | Mali-400 |
|---|---|---|
| Screen Size | 6.21 inch | 6.00 inch |
| Screen Resolution | FHD+, 1080 x 2340 pi | HD, 720 x 1280 Pixel |
| Color Options | Sapphire Blue | Black |
| Operating System | Android Oreo | Android Jelly Bean |
|---|---|---|
| OS Version | 8.1 | 4.2 |
| Primary Camera | 13.00 Mega Pixel | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 24.00 Mega Pixel | 2.00 |
| RAM | 3.00 GB | 1.00 GB |
|---|---|---|
| Internal Storage | 32 GB | 4 GB |
| Expandable upto | 256 GB | 32 GB |
| Battery Capacity | 3400 mAh | 3000 mAh |
|---|
| Network Signal | GSM | GSM+CDMA |
|---|---|---|
| SIM Type | Nano | Micro |
| Dual SIM | Dual SIM Stand-by (LTE + LTE) | YES |
| 3G | Yes | Yes |
| 4G/LTE | Yes | No |
| VoLTE | Yes | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | No |
| Navigation | GPS, A-GPS, GLONASS | A-GPS, with Google Maps |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass, Gyroscope, Fingerprint | Ambient Light Sensor, Proximity Sensor, Accelerometer |
| Bluetooth | 4.2 | 4 |
| NFC | No | No |
| Height | 154.80 mm. | 168.00 |
|---|---|---|
| Width | 73.60 mm. | 83.00 |
| Thickness | 7.95 mm. | 8.50 |
| Weight | 162.00 gm. | 0.00 |
| USP |
|
|---|